PRO CALIBRATION
PRO CALIBRATION
Bring out the best out of your TVs, projectors, or studio monitors.
ESSENTIAL
- ISF Video Calibration
- HDTV, UHDTV, Dolby Vision
- GOOD Calibration Tools Used
- 110+ Display Adjustments
- 10 Point Grayscale to D65
- Up to 2 hours
PREMIUM
- THX Video Calibration
- HDTV, UHDTV, Dolby Vision
- BEST Calibration Tools Used
- 140+ Display Adjustments
- 14 Point Grayscale to D65
- Up to 4 hours
ULTIMATE
- THX Video Calibration
- HDTV, UHDTV, Dolby Vision
- BEST Calibration Tools Used
- 470+ Display Adjustments
- 22 Point Grayscale to D65
- Up to 6 hours
*ADD $100 FOR PROJECTORS.
Payment due after service complete.
Prices are per display (TV or Projector only), in $CAD.
For Studio & Gaming specific monitors, Contact Mike for Quote.
Red Zone Service Area – no travel fee.
Black Zone Service Area – a travel fee applies.
40% DI$COUNT
40% DI$COUNT
For your second display calibrated during the same visit and location.
Applies to all packages.
ADD-ON SERVICES
ADD-ON
SERVICES
Upgrade your viewing experience with specialty calibrated modes.
GAMING MODE
A low latency mode implemented for video gamers for the fastest response from the game controller to on-screen movement.
3D MODE
Supporting TVs and projectors used with either active or passive 3D glasses.
B&W FILMS
Showcase black & white films with the nostalgia of watching it with the warm colour of the lamp of a film projector of the era.
COMPARE SIDE BY SIDE
It’s always in the details.
Best to HOLD PHONE in HORIZONTAL POSITION
| ESSENTIAL | PREMIUM | ULTIMATE | |
|---|---|---|---|
| ● optional
BASICS |
|||
| TV Price (CAD) ⓘ | $395 | $495 | $595 |
| Projector Price (CAD) ⓘ | $495 | $595 | $695 |
| Certified Calibration ⓘ | ISF | THX | THX |
| Appointment Duration ⓘ | ~2 hrs | ~4 hrs | ~6 hrs |
| MODES ⓘ | |||
| HDTV ⓘ | ✔︎ | ✔︎ | ✔︎ |
| UHDTV ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Dolby ⓘ | ✔︎ | ✔︎ | ✔︎ |
| ADD-ON MODES ⓘ | |||
| Game Mode ⓘ | +$95 | +$95 | +$95 |
| D54 B&W ⓘ | +$95 | +$95 | +$95 |
| Night Mode ⓘ | +$95 | +$95 | +$95 |
| 3D ⓘ | - | +$95 | +$95 |
| LUT/Video Processor ⓘ | Call for Pricing | Call for Pricing | Call for Pricing |
| DISPLAYS & ENVIRONMENTS ⓘ | |||
| Flat Panel TVs ⓘ | ✔︎ | ✔︎ | ✔︎ |
| LED, MiniLED ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Projectors ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Consumer TVs & Projectors ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Post-Production Studios ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Video Walls ⓘ | Call for Pricing | - | - |
| INITIAL CALIBRATION | |||
| Pre-evaluation: Viewing Environment ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Pre-evaluation: Display & Cabling ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Frame Rate & Matching ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Align Media Players & Audio ⓘ | ✔︎ | ✔︎ | ✔︎ |
| CALIBRATION ADJUSTMENTS | |||
| Contrast ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Brightness ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Panel/Projector Light Intensity ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Contrast Ratio Optimization ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Points of Grayscale to D65 ⓘ | 10 | 14 | 22 |
| SDR Gamma ⓘ | ✔︎ | ✔︎ | ✔︎ |
| HDR Gamma ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Colour ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Tint ⓘ | ✔︎ | ✔︎ | ✔︎ |
| 18-Point CMS ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Internal 3D LUT ⓘ | ● | ● | ● |
| Sharpness ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Overscan ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Image Centring ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Video Post-Processing Controls ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Projector Lens ⓘ | ✔︎ | ✔︎ | ✔︎ |
| Projector Pixels Convergence ⓘ | - | ✔︎ | ✔︎ |
| Customized Projector HDR Gamma ⓘ | - | ✔︎ | ✔︎ |
| Grayscale Window, APL, Full Screen ⓘ | - | - | ✔︎ |
| POST-CALIBRATION | |||
| Client Education ⓘ | ✔︎ | ✔︎ | ✔︎ |
| THX Plaque ⓘ | - | - | ✔︎ |
| Before & After Report ⓘ | +$50 | +$50 | +$50 |
| CALIBRATION TOOLS | |||
| Murideo Six-G 8Kⓘ | ✔︎ | ✔︎ | ✔︎ |
| K-M CS-1000Aⓘ | - | ✔︎ | ✔︎ |
| X-Rite i1Pro2 ⓘ | ✔︎ | - | - |



